BACKWOODS OUTDOORS : BASS TRAIL 2008

Seminole 1   Eufaula   Blackshear   Seminole 2   Eufaula 2   Grand Totals Total Rank
Name Pounds Points   Pounds Points   Pounds Points   Pounds Points   Pounds Points   Pounds Points
1 Billy Thompson and Mike Lee 12.61 180   15.55 196   10.22 190   15.19 191   11.72 174   65.29 931
2 Santy Solis and Ty Solis 13.84 185   12.54 180   11.32 195   12.35 182   12.1 179   62.15 921
3 Jackie Hambric and Jason Smith 20.23 198   9.63 162   7.34 176   19.09 199   11.96 177   68.25 912
4 Bryan Thurman and Gerald Zorn 5.46 159   11.93 174   7.81 177   20.17 200   19.32 199   64.69 909
5 Al Cleghorn and Clint Meeks 17.47 191   13.33 184   17.01 200   12.05 180   7.44 152   67.3 907
6 Ed Wilkerson and Charles Hollister 15.74 188   14.18 189   12.63 198   11.19 176   3.93 148   57.67 899
7 Todd Braswell and Michael Troxell 19.25 196   14.86 194   12.57 197   3.94 143   10.66 168   61.28 898
8 Chad Prough and Clint Brown 19.48 197   15.87 197   1.85 150   16.91 195   8.95 159   63.06 898
9 Tom Pierce and Mike Pierce 4.24 150   13.57 185   9.39 184   14.38 187   13.69 187   55.27 893
10 Robert Tindell and Rick Tindell 13.24 184   14.12 187   6.52 173   9.87 167   12.57 180   56.32 891
11 Lee Boutwell and Alan Lamb 10.62 174   10.48 168   8.94 182   14.55 188   11.88 176   56.47 888
12 Michael Kierce and Mike Kierce 15.06 186   6.75 144   11.13 194   11.58 178   12.87 182   57.39 884
13 Larry Watson and Woody Watson 7.68 166   11.95 175   2.94 154   14.76 189   13.65 185   50.98 869
14 Brian Davis and Scott Holland 3.60 145   11.49 171   10.08 189   10.33 171   14.58 190   50.08 866
15 Charles Stevenson and Phil King 12.89 183   11.68 172   3.18 156   7.47 155   18.43 197   53.65 863
16 Les Shope and Marshall Driver 5.31 157   13.72 186   5.89 170   13.97 185   10.28 164   49.17 862
17 Gary Snipes and Jay Albritton 11.24 178   12.54 180   1.78 148   8.71 163   14.45 189   48.72 858
18 Mike Barnhart and Jason Bryan 9.11 172   12.88 183   3.27 158   13.62 184   8.89 158   47.77 855
19 Tommy Watson and Mark Smith 4.14 149   10.49 169   10.27 191   7.08 154   13.67 186   45.65 849
20 Sam Moody and Rodney Conine 11.95 179   9.70 164   4.19 161   7.59 157   9.29 161   42.72 822
21 Marty Everson and Kevin Botdorf 7.03 164   11.39 170   4.45 164   7.49 156   10.62 167   40.98 821
22 Jimmy Sharp and Jeff Creasy 20.52 199   1.46 131   9.72 187   5.96 150   7.77 153   45.43 820
23 Wannie Brookard and Mark Kimbrell 4.63 153   6.82 145   8.83 181   7.66 158   10.69 169   38.63 806
24 Jim Cochran and Gordon Bonner 4.97 154   6.12 143   5.02 168   4.30 144   13.75 188   34.16 797
25 Wayne Markham and Wayne Swinford 6.30 161   8.05 149   4.54 165   5.28 147   10.76 171   34.93 793
26 Carson Hinman and Joseph Wade 7.75 167   9.47 160   4.25 162   1.42 138   8.12 155   31.01 782
27 Scott Gatlin and Bob Hardin 4.29 151   9.23 157   2.49 152   2.00 139   12.72 181   30.73 780
28 Bennie Hatton and Trent Hatton 1.66 139   8.39 152   6.36 171   9.07 165   3.34 146   28.82 773
29 Jimmy Braddy and Kevin White 4.34 152   9.14 156   2.90 153   3.58 141   8.26 157   28.22 759
30 Clint Daughtry and Scott Nichols 3.81 147   12.26 176   1.42 144   3.86 142   3.10 145   24.45 754
31 Brandon Classon and Allen Phillips 3.32 143   8.02 147   4.33 163   4.82 145   7.89 154   28.38 752
32 Dave Krantz and Allen Burkhalter 3.68 146   9.03 155   1.67 145   6.72 153   7.23 151   28.33 750
33 Brad Reynolds and Wes Meadows 22.39 200   5.19 138   9.46 185   17.92 197   0 20   54.96 740
34 Terry Stevens and David Johnson 18.51 195   9.67 163     16.65 194   13.09 183   57.92 735
35 Larry Blount and Robert Blount 16.20 190   0 20   6.89 174   10.01 168   10.58 166   43.68 718
36 Johnny Creel and Steven Stewart 7.34 165   14.50 191     15.2 192   5.44 149   42.48 697
37 Jacob Sapp and Bonnie Sapp 5.28 156   12.52 178   7.32 175   8.38 162   0 20   33.5 691
38 Brian Key and Jim Merritt 10.99 177   8.03 148     18.18 198   9.96 163   47.16 686
39 Frank Jordan, Jr. and Frank Jordan, Sr. 15.86 189     3.24 157   11.63 179   8.14 156   38.87 681
40 Robert Martin and John Beeman 9.07 171   7.21 146   0 20   8.80 164   10.91 172   35.99 673
41 Donald Brinson and Jody Jarvis 6.21 160   0 20   2.26 151   12.54 183   5.81 150   26.82 664
42 Darrel Jordan and Bradley Enfinger   10.20 166   8.51 180   10.07 169   1.80 143   30.58 658
43 Bill Dollar and Chris Helms 5.25 155   2.57 132   0 20   10.45 172   2.80 144   21.07 623
44 Mason Brock and Arther Kelley 18.12 194   14.35 190     14.79 190     47.26 574
45 Dale Robinson and Larry Robinson 12.89 183   0 20   6.48 172   7.88 160     27.25 535
46 Scott Gilley and Joe Durham Jr. 0 20   16.70 198   1.72 146   0.94 137   0 20   19.36 521
47 Richard Williamson and Bobby Paulk   11.82 173   4.82 166     10.28 164   26.92 503
48 BJ Heard and Doug Griffin 0 20   0 20   3.39 159   5.45 148   1.37 142   10.21 489
49 Michael Padgett and Jamison Noland 8.04 169   3.16 135   1.82 149   0 20     13.02 473
50 Bob Glover and Brandon Conley 1.62 138   9.31 159     5.27 146     16.2 443
51 John Chambers and Chris Jones   3.66 136   1.77 147   6.02 151     11.45 434
52 Richard Lewis and Willie Armster 10.80 175   0 20   0 20   10.49 173   0 20   21.29 408
53 Michael Smith and Dennis Gaddy   20.63 200       15.12 192   35.75 392
54 Bobby Joe Underwood and Chris Lee   14.55 193   15.43 199       29.98 392
55 James Graves and Jamie Thompson 12.82 181   0 20   0 20   10.10 170     22.92 391
56 Joseph Avery and Joseph Avery 15.56 187   5.79 142   0 20   0 20   0 20   21.35 389
57 Craig Reynolds and Shane Bush 17.71 192       11.40 177     29.11 369
58 Dewey Mitchell and Jimmy Parker 0 20   0 20   3.66 160   0 20   3.43 147   7.09 367
59 Wendell Weeks and Greg Crocker   12.68 181   7.96 178       20.64 359
60 Charles Ingram and Wayne Morgan   10.25 167       14.98 191   25.23 358
61 Clint Brownlee and Gerry Gray   16.81 199   3.11 155       19.92 354
62 Greg Glass and Shane Douglas 0 20   8.82 153   5.14 169       13.96 342
63 Shane Martin and Eric Toole       10.80 175   10.54 165   21.34 340
64 Mark Goodin and Dwayne Smith   9.51 161   8.38 179       17.89 340
65 Brett Mathis and Jamie Mathis 3.85 148   0 20   5.00 167       8.85 335
66 Nicholas Brown and Josh Martin 5.34 158       9.31 166     14.65 324
67 Donald Cutchins and Allen Raines 3.57 144       6.12 152     9.69 296
68 Jaime Osborne and Scott Williams 3.04 142   3.13 134   0 20       6.17 296
69 Brandon Ingram and Jeremy Pollock 18.11 193       0 20     18.11 213
70 Ronnie Wester and Janice Wester 0 20     10.06 188       10.06 208
71 Brad Winborne and Wayne Winborne   0 20   9.26 183       9.26 203
72 Bill Murdock and Alan Ray   12.78 182       0 20   12.78 202
73 Dale Mark and Rick Carlton         20.69 200   20.69 200
74 Ryan Ingram and Jay Gordan         19.06 198   19.06 198
75 Hubert Stafford and Steve Holt 0 20   9.28 158       0 20   9.28 198
76 Ronnie Ray and Alton Stillwell         18.29 196   18.29 196
77 Chad King and Steve Gross       16.95 196     16.95 196
78 Michael Wells and Evan Boutwell     12.39 196       12.39 196
79 Troy Arthur and David Howell 10.9 176       0 20     10.9 196
80 Glenn Crosby and  James Long         16.62 195   16.62 195
81 Donny Ammons and Jason West   15.36 195         15.36 195
82 Stephen Mccord and Jason Waddell         15.62 194   15.62 194
83 Chris Lynch and Larry McDonald         15.30 193   15.3 193
84 Blake Westmoreland and Danny Blount     10.75 193       10.75 193
85 Jamie Sneads and Tommy Byrd       16.07 193     16.07 193
86 John Merritt and Brian Baggett     10.38 192       10.38 192
87 Larry Bettison and Jimbo Carrol   14.54 192         14.54 192
88 Tommy King and Flint King 8.27 170   0 20         8.27 190
89 Steve Phillips and Lance Minix 7.79 168       0 20     7.79 188
90 David Holley and Mitch Bullington     9.51 186       9.51 186
91 Jerry Kelley and Denny McGlow       14.02 186     14.02 186
92 Kenny Carroll and Chris Keel         13.55 184   13.55 184
93 Jody Weaver and Robert Weeks 6.68 163       0 20     6.68 183
94 Stan Sims and Les Bratcher   0 20       9.8 162   9.8 182
95 Kelly Hewett and Tom Elder       12.35 182     12.35 182
96 Steve Bushore and Joe A. Parker       7.92 161   0 20   7.92 181
97 Frank Eslinger and Danny Kee         12.06 178   12.06 178
98 Jerry Tice and Mike Cochran   12.35 177         12.35 177
99 Scott Jergan and Darrell Trawick         11.85 175   11.85 175
100 Steve George and Mike Pitts       10.60 174     10.6 174
101 David Pair and Daniel Pair         10.96 173   10.96 173
102 David Howell and David Boyd 10.29 173           10.29 173
103 Alan Brightwell and Michael Wright         10.72 170   10.72 170
104 David Paulk and Kevin Revay   9.84 165         9.84 165
105 Clayton Shoupe and Larry Shoupe 6.62 162           6.62 162
106 David Kirkland and Brent East   5.56 141     0 20     5.56 161
107 Scott Sanders and Donnie Mason         9.23 160   9.23 160
108 Dennis Parker and Norman Bass   5.40 140   0 20       5.4 160
109 Lindsey Page and Steve Page 0 20       3.39 140     3.39 160
110 Greg Jeter and Nic Jeter       7.86 159     7.86 159
111 Marvin Waddell and Chad Pritchett 1.48 137   0 20         1.48 157
112 Scott Daughtry   8.90 154         8.9 154
113 Kevin Mitchell and Sam Brannen   8.25 151         8.25 151
114 Jim Pass and Jim Buntin   8.20 150         8.2 150
115 J.D. Cadart and Pat Cutright       5.52 149     5.52 149
116 Guy Knight and Stacy Harrell 2.87 141           2.87 141
117 Leonard Askew and Robert Law 2.67 140           2.67 140
118 Daryl Davis and Brian Brumblow   5.25 139         5.25 139
119 Michael Cox and Colden Vinent   3.90 137         3.9 137
120 Nicholas Jones and Bobby Littlefield   3.05 133         3.05 133
121 Dale Hodges and John Mathis 0 20   0 20   0 20   0 20   0 20   0 100
122 Dale Mercer   0 20   0 20     0 20   0 60
123 Horace Hubbard and Michael Spurlin   0 20       0 20   0 40
124 Clayton Batts and Mike Milson         0 20   0 20
125 Johnny Johnson         0 20   0 20
126 Stoney Patterson and Scott Hapner         0 20   0 20
127 Danny Heabirlin       0 20     0 20
David Parsons and Brian Woodham   0 20         0 20
Frank Laueire   0 20         0 20
Howard Davis and Ashley Newell   0 20         0 20
Jack Tibbs and Skip Jackson   0 20         0 20
Jason Law and Ray Milling   0 20         0 20
Jeff Knight and Sammy Reynolds     0 20       0 20
Joshua Thompson and Jason Wilkes 0 20           0 20
Mike Howard and Benjamin Horton   0 20         0 20
Phil Phillips and Bill Rickets     0 20       0 20
Richard Warren and Scott Montgomery   0 20         0 20
Ryan Phillips and Joseph Sizemore   0 20         0 20
Steve Raines and Allen Raines       0 20     0 20
Timmy McMillan and Donnie McMillan 0 20           0 20
William Melvin and Preston Melvin       0 20     0 20
Willie Schoble and Sammy Nolan   0 20         0 20